Door Suisse Technology Pte. Ltd. offers record CLEAN, a series of models with automatic doors fitted with hermetic seals. They are often seen in operating theatres, where it is used to maintain a sterile environment due to its airtight seals and easy-to-clean properties. They are available in single or dual versions.
The basic models in the record CLEAN series are the K1, a single leaf sliding door, and K2, with two leaves. The models provide a vast selection of materials and design to customize the door's visuals and practical use to match a variety of use-cases.
The hermetically tight closing doors roll on a track in the upper area, while the door leaf is guided at the bottom by three flat cams, fastened appropriately. The cams are rotatable both to reduce friction and minimize noise. Shortly before reaching its closed position, the door lowers on the track downward and toward the wall by a few millimeters, thereby exerting pressure on the door seals, which press against the sealing surfaces to produce the hermetic seal. Being flexible, the lower seal can to some extent compensate if the floor surface is not completely level and flat.
By building on the basic model, many different variations for different applications can be created. One example is to include protection against electrons, X-rays and gamma rays with the addition of a full-surface lead insert either in the door leaf, in the inside of the frame profiles or in the plinth itself. This radiation protection is available in lead equivalents of 0.5 mm increments, and the door is available as a single or double leaf sliding model.
In addition to a variety of surface finishes and customized door leaf cores to choose from, the doors can also be fitted with various sizes of windows, include integrated blinds and even laser protection according to the requirements. Mechanical or electrical locks are available, as well as various models of cantilever-type handles.
For the full infographics on the K1-A, K2-A and other variations of Hermetic Doors, please refer to the CLEAN INFOPACKAGE under Downloads.
record K1-A/K2-A | ||
Door Leaf | ||
Strength of leaf core | 40 mm | |
Circumferential Profile | Anodized aluminum profile, circumferential 56 mm, V-shaped in the bottom area towards door lead on ground lobes. | |
Surface | 0.8 mm HPL-laminate on 3 mm MDF-board as carrier material; depending on the chosen material a free passage of 1.15 m or more may require a seam in the laminate. | |
Sealing | Rubber gaskets embedded in the door leaves press against the frame and the floor, providing a hermetic sealing of the door. | |
Rail System | ||
Guide Rail | Anodized aluminum profile with two countersunk slots at 42° for carrying wheel position in closed condition. | |
Carrying Wheels | Ball bearing with duroplastic rolls | |
Covering | Rounded covering of extruded anodized aluminum. | |
Ground Rail | Duroplastic lead lobes on bottom running rail. | |
Security Precautions | ||
Final Position | Duroplastic stopper for both final positions of the door | |
Fail Safe | Two fail safe installations in the door blade prevent the door from derailing during operation. | |
Operation | ||
Handle | Bilateral (inside/outside) stainless steel lever arm handle with integrated return spring to neutral position | |
Frame | ||
HPL-system Frame | HPL- coated embrasure board with circumferential aluminum corner protection profiles for arbitrary wall strengths | |
Closed Frame – Steel | Closed steel frame with additional aluminum corner protection profiles (for sealing the operation side of the door) | |
Closed Frame – Stainless Steel | Stainless steel closed frame, steel grade 1.4301, polished 240 grain, with additional stainless steel corner profiles ( for sealing the operation side of the door) | |
Optional Equipment | ||
Window | Integrated window, mounted flush with the adjacent area of the door leaf in several optional designs for radiation protection, laser protection, sound protection; also available with aluminum fringe and / or integrated blind | |
Barrier Free | Extended lever arm handle for operation from wheelchairs | |
Automated Drive | Process-controlled automated drive for the most diverging kinds of activation. | |
Lock | Deadbolt lock, prepared for Euronorm-profile cylinder; restroom lock with one-way locking handle and display | |
Electric Lock | Electric lock, 24 V for activation through code locks, switches, key switches or reciprocal interlocking doors | |
Door Leaf with Undercut | If hermetical sealing is not desired, the door leaf can be produced with up to 20mm undercut | |
Installation Requirements | ||
Walls |
For mounting the guidance rail massive masonry, an
architrave or - for truss systems - a steel caisson
profile fortification (50 x 120 mm, wall strength 5
mm) above the passageway and into the opening area
needs to be implemented by the contractor In door areas the walls must not be more then ±10 mm from perpendicular. |
|
Floor |
To achieve a hermetic sealing and to avoid rubber
cords on the flooring,the ground in the operation area
of the door may not more than ±2 mm off level. The flooring must be in its definitive state before starting the mounting of the doors, in order to be able to achieve hermetic sealing towards the ground. |